Monday to Saturday Wilson's of Rhu Ltd operate this service, with Sunday journeys being operated by Garelochhead Minibuses and Coaches Ltd on behalf of Strathclyde Partnership for Transport.
This service does not operate on 25th December or 1st January
On the 26th December, 2nd January and substitute holidays a Sunday service is operated otherwise on Public Holidays a normal timetable is operated
315 | 315 | 315 | 315 | 315 | ||
Colquhoun Square | 07:50 | 08:20 |
Every 30 Minutes Until |
21:50 | 22:20 | |
Kirkmichael | 07:56 | 08:26 | 21:56 | 22:26 | ||
Churchill | 07:30 | 08:00 | 08:30 | 22:00 | 22:30 | |
Kirkmichael | 07:34 | 08:04 | 08:34 | 22:04 | ||
Colquhoun Square | 07:40 | 08:10 | 08:40 | 22:10 |
Sunday journeys are operated by Garelochhead Minibuses and Coaches Ltd on behalf of Strathclyde Partnership for Transport.
315 | 315 | 315 | 315 | 315 | |
Helensburgh Central | 0925 | 1150 | 1620 | 1850 | 2120 |
Kirkmichael | 0930 | 1155 | 1625 | 1855 | 2125 |
Churchill | 0934 | 1159 | 1629 | 1859 | 2129 |
Kirkmichael | 0938 | 1203 | 1633 | 1903 | 2133 |
Helensburgh Central | 0943 | 1208 | 1638 | 1908 | 2138 |
Sunday journeys are operated by Garelochhead Minibuses and Coaches Ltd on behalf of Strathclyde Partnership for Transport.
The above Fare Scale only applies to the Sunday Service operated by Garelochhead Minibuses and Coaches Ltd